Dental Practice Management Software Pricing Comparison
Compare dental software cost and feature coverage across iDentalSoft and other vendors such as Dentrix, PracticeWorks, and Open Dental.
Compare Dental PMS feature coverage by vendor
The table below shows how each dental software vendor supports the core features that practices use to manage everyday workflows.
| Vendor | Cloud Deployment | Automatic Backups | Remote Access/Mobile Practice | Multi-Operatory Appointment Management | Treatment Planning | Billing and Claims | Cloud Imaging and X-Rays | Online Patient Portal |
|---|---|---|---|---|---|---|---|---|
| iDentalSoft | ||||||||
| Dentrix | ||||||||
| Dentrix Ascend | ||||||||
| PracticeWorks | ||||||||
| Open Dental | ||||||||
| Curve Dental | ||||||||
| Tab32 |
Visit Dental Software Features to explore all cloud-based practice management tools in one system.
Dental software cost and pricing model comparison
Pricing is compiled from multiple channels and compared across vendor feature packages that support comparable dental practice management workflows.
| Vendor | Starting Price | System Access | Pricing Model |
|---|---|---|---|
| iDentalSoft | $395/Month | Any Chrome Browser | Per Practice |
| Dentrix | $1100/Month | Local Server | Per License |
| Dentrix Ascend | $1500/Month | Any Chrome Browser | Per Practice |
| PracticeWorks | $500/Month | Local Server | Per License |
| Open Dental | $500/Month | Local Server | IT Hours + Server |
| Curve Dental | $720/Month | Any Chrome Browser | Per Practice |
| Tab32 | $399/Month | Any Chrome Browser | Per Practice |
For complete plan details and included features, check out iDentalSoft dental software pricing
Review iDentalSoft pricing and workflow fit in a live demo
Schedule a demo to compare iDentalSoft with your current dental software and see how it fits your practice’s cost expectations and workflow needs.
Compare pricing by the number of practices or providers.
Review the features your practice needs.
Confirm training, setup, and migration support.